Fee Calculation Examples

Term Amount Unrounded Fee Final Fee Loan + Fee
12 £2,750 £90.00 £90 £2,840.00
24 £2,750 £115.00 £115 £2,865.00
12 £17,420 £348.40 £350 £17,770.00
12 £17,421 £348.42 £349 £17,770.00
12 £17,422 £348.44 £353 £17,775.00
12 £17,423 £348.46 £352 £17,775.00
12 £17,424 £348.48 £351 £17,775.00
12 £17,425 £348.50 £350 £17,775.00
24 £8,107 £324.28 £328 £8,435.00
24 £8,108 £324.32 £327 £8,435.00
18 £4,500 Exception - No configuration data for term: 18
12 £25,000 Exception - Loan amount: 25000 is out of range for term: 12
24 £750 Exception - Loan amount: 750 is out of range for term: 24